| Rank | Tally | Class | Rig | Nat | Sail No | Helm | Gender | Club | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 159 | RS Aero | 5 | GBR | 1463 | Henry Jameson | M | Hayling Island SC | 47 | 1.0 |
| 2 | 185 | RS Aero | 5 | GBR | 1173 | Archie Hainsworth | M | Alton Water SC | 49 | 2.0 |
| 3 | 214 | RS Aero | 5 | GBR | 1562 | Matthew Caiger | M | Sevenoaks School | 50 | 3.0 |
| 4 | 188 | RS Aero | 5 | GBR | 1183 | George Catchpole | M | Waveney and Oulton Broad YC | 51 | 4.0 |
| 5 | 153 | RS Aero | 5 | GBR | 888 | Harry Jones | M | Draycote Water SC | 52 | 5.0 |
| 6 | 181 | RS Aero | 5 | GBR | 11 | Will Taylor | M | Brightlingsea SC | 53 | 6.0 |
| 7 | 212 | RS Aero | 5 | GBR | 1543 | Debbie Degge | F | Bartley SC | 54 | 7.0 |
| 8 | 165 | RS Aero | 5 | GBR | 1029 | Judith French | F | Gurnard SC | 56 | 8.0 |
| 9 | 174 | RS Aero | 5 | GBR | 1108 | Charlie Pearce | M | Dabchicks SC | 58 | 9.0 |
| 10 | 175 | RS Aero | 5 | GBR | 1109 | Louis Wright | M | Hayling Island SC | 59 | 10.0 |
| 11 | 197 | RS Aero | 5 | GBR | 1301 | Emily Davis | F | Great Moor SC | 60 | 11.0 |
| 12 | 215 | RS Aero | 5 | GBR | 1568 | Caitlin Atkin | F | Bewl Valley SC | 61 | 12.0 |
| 13 | 173 | RS Aero | 5 | GBR | 1107 | Ben Poe | M | Sutton Bingham SC | 62 | 13.0 |
| 14 | 195 | RS Aero | 5 | GBR | 1296 | Maggie Dunn | F | Lyme Regis SC | 63 | 14.0 |
| 15 | 187 | RS Aero | 5 | GBR | 1178 | Cathy Bartram | F | Chew Valley LSC | 64 | 15.0 |
| 16 | 172 | RS Aero | 5 | GBR | 1103 | Hugo Robathan | M | Oxford SC | DNC | 17.0 |
| Rank | Tally | Class | Rig | Nat | Sail No | Helm | Gender | Club | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 204 | RS Aero | 7 | GBR | 1457 | Glen Truswell | M | Castle Cove SC | 1 | 1.0 |
| 2 | 156 | RS Aero | 7 | GBR | 88 | Jack Holden | M | Arun YC | 10 | 2.0 |
| 3 | 168 | RS Aero | 7 | EST | 10 | Ants Haavel | M | Tallinn Kalev YC | 11 | 3.0 |
| 4 | 200 | RS Aero | 7 | NED | 13 | Michiel Geerling | M | Braassemermeer | 13 | 4.0 |
| 5 | 161 | RS Aero | 7 | GBR | 8 | Nev Herbert | M | Royal Lymington YC | 16 | 5.0 |
| 6 | 155 | RS Aero | 7 | GBR | 1 | Tim Peters | M | Hayling Island SC | 17 | 6.0 |
| 7 | 211 | RS Aero | 7 | GBR | 1534 | Fergus Barnham | M | Snettisham Beach SC | 18 | 7.0 |
| 8 | 176 | RS Aero | 7 | GBR | 1120 | Tom Partington | M | Hayling Island SC | 19 | 8.0 |
| 9 | 186 | RS Aero | 7 | GBR | 1175 | Peter Barton | M | Lymington Town SC | 20 | 9.0 |
| 10 | 220 | RS Aero | 7 | GBR | 1608 | Robbie Wilson | M | Wormit BC | 21 | 10.0 |
| 11 | 210 | RS Aero | 7 | GBR | 1533 | Finlay Barnham | M | Snettisham Beach SC | 22 | 11.0 |
| 12 | 217 | RS Aero | 7 | GBR | 1575 | Mark Carleton | M | Papercourt SC | 23 | 12.0 |
| 13 | 203 | RS Aero | 7 | GBR | 1428 | Peter Townend | M | Chelmarsh SC | 24 | 13.0 |
| 14 | 194 | RS Aero | 7 | GBR | 1222 | Luke Mapley | M | Felpham SC | 25 | 14.0 |
| 15 | 223 | RS Aero | 7 | GBR | 1694 | Nick Neve | M | Rutland SC | 26 | 15.0 |
| 16 | 213 | RS Aero | 7 | GBR | 1551 | Nigel Rolfe | M | Burghfield SC | 27 | 16.0 |
| 17 | 179 | RS Aero | 7 | GBR | 1142 | Rob Beaton | M | Royal Plymouth Corinthian YC | 28 | 17.0 |
| 18 | 193 | RS Aero | 7 | GBR | 1216 | Mike Saul | M | Yorkshire Dales SC | 31 | 18.0 |
| 19 | 198 | RS Aero | 7 | GBR | 1302 | Karl Thorne | M | Royal Lymington YC/Keyhaven YC | 32 | 19.0 |
| 20 | 225 | RS Aero | 7 | GBR | 1689 | Andrew Snell | M | Army SA | 33 | 20.0 |
| 21 | 160 | RS Aero | 7 | GBR | 1653 | Peter Freeland | M | Downs SC | 34 | 21.0 |
| 22 | 199 | RS Aero | 7 | GBR | 1305 | Ed Storey | M | Yorkshire Dales SC and Ripon SC | 35 | 22.0 |
| 23 | 169 | RS Aero | 7 | GBR | 1089 | Kent Martin | M | Ogston SC | 38 | 23.0 |
| 24 | 192 | RS Aero | 7 | GBR | 1211 | Nicholas Eales | M | Lymington Town SC | 39 | 24.0 |
| 25 | 167 | RS Aero | 7 | GBR | 1079 | Paul Robson | M | Reading SC | 40 | 25.0 |
| 26 | 183 | RS Aero | 7 | GBR | 1171 | Ffinlo Wright | M | Isle of Man YC | 44 | 26.0 |
| 27 | 219 | RS Aero | 7 | GBR | 1601 | Paul Harwood | M | Wimbleball SC | 45 | 27.0 |
| 28 | 209 | RS Aero | 7 | GBR | 1509 | Peter Craggs | M | York RI SC | 46 | 28.0 |
| 29 | 158 | RS Aero | 7 | GBR | 1206 | John Hobson | M | Notts County SC | 48 | 29.0 |
| 30 | 208 | RS Aero | 7 | GBR | 1500 | Christopher Cope | M | Isle of Man YC | 57 | 30.0 |
| 31 | 152 | RS Aero | 7 | GBR | 1705 | Neil Wharmby | M | Royal Lymington YC | 65 | 31.0 |
| 32 | 224 | RS Aero | 7 | GBR | 1209 | David Ellis | M | Lymington Town SC | DNC | 38.0 |
| 32 | 162 | RS Aero | 7 | GBR | 1015 | Chris Hobday | M | Gurnard SC | DNC | 38.0 |
| 32 | 221 | RS Aero | 7 | GBR | 1618 | Dave Harris | M | Severn SC | DNC | 38.0 |
| 32 | 153 | RS Aero | 7 | GBR | 1367 | Harry Jones | M | Draycote Water SC | DNC | 38.0 |
| 32 | 165 | RS Aero | 7 | GBR | 1029 | Judith French | F | Gurnard SC | DNC | 38.0 |
| 32 | 216 | RS Aero | 7 | GBR | 1570 | Robert Holdway | M | Poole YC | DNC | 38.0 |
| Rank | Tally | Class | Rig | Nat | Sail No | Helm | Gender | Club | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 163 | RS Aero | 9 | GBR | 1018 | David Rickard | M | Gurnard SC | 2 | 1.0 |
| 2 | 205 | RS Aero | 9 | GBR | 1485 | Luke Deegan | M | Antigua SC | 3 | 2.0 |
| 3 | 182 | RS Aero | 9 | GBR | 1669 | Giovanni Belgrano | M | Gurnard SC | 4 | 3.0 |
| 4 | 154 | RS Aero | 9 | GBR | 1205 | Simon Hiscocks | M | Weymouth and Portland NSA | 5 | 4.0 |
| 5 | 189 | RS Aero | 9 | GBR | 1489 | Toby Freeland | M | Downs SC | 6 | 5.0 |
| 6 | 166 | RS Aero | 9 | GBR | 1036 | Ian Swann | M | Hayling Island SC | 7 | 6.0 |
| 7 | 196 | RS Aero | 9 | GBR | 1298 | Richard Watsham | M | Starcross YC | 8 | 7.0 |
| 8 | 151 | RS Aero | 9 | GBR | 1404 | Ade White | M | Notts County SC | 9 | 8.0 |
| 9 | 164 | RS Aero | 9 | GBR | 1023 | Gareth Griffiths | M | Island Barn Reservoir SC | 12 | 9.0 |
| 10 | 184 | RS Aero | 9 | GBR | 1172 | David Batchelor | M | Isle of Man YC | 14 | 10.0 |
| 11 | 191 | RS Aero | 9 | GBR | 1208 | Matt Thursfield | M | Chelmarsh SC | 15 | 11.0 |
| 12 | 178 | RS Aero | 9 | GBR | 1135 | Phil White | M | Frampton on Severn SC | 29 | 12.0 |
| 13 | 206 | RS Aero | 9 | GBR | 1184 | Robert Freeland | M | Downs SC | 30 | 13.0 |
| 14 | 222 | RS Aero | 9 | GBR | 1637 | Adrian Neal | M | Sutton Bingham SC | 36 | 14.0 |
| 15 | 157 | RS Aero | 9 | GBR | 999 | Ben Wallis | M | Spinnaker SC | 37 | 15.0 |
| 16 | 190 | RS Aero | 9 | GBR | 1207 | Mark Tissiman | M | Chelmarsh/Saundersfoot SC | 41 | 16.0 |
| 17 | 177 | RS Aero | 9 | GBR | 1132 | Chris James | M | Exe SC | 42 | 17.0 |
| 18 | 180 | RS Aero | 9 | GBR | 1157 | Chris Smith | M | Poole YC | 43 | 18.0 |
| 19 | 171 | RS Aero | 9 | GBR | 1097 | Chris Jones | M | Chelmarsh SC | 55 | 19.0 |
| 20 | 218 | RS Aero | 9 | GBR | 1581 | Ben Rolfe | M | Burghfield SC | DNC | 25.0 |
| 20 | 225 | RS Aero | 9 | GBR | 1689 | Andrew Snell | M | Army SA | DNC | 25.0 |
| 20 | 201 | RS Aero | 9 | GBR | 1370 | Jim Hood | M | Lymington Town SC | DNC | 25.0 |
| 20 | 207 | RS Aero | 9 | GBR | 1490 | Martin Clarke | M | Hykeham SC | DNC | 25.0 |
| 20 | 158 | RS Aero | 9 | GBR | 1206 | John Hobson | M | Notts County SC | DNC | 25.0 |
http://www.wpnsa.org.uk/sporting-events/rs-aero-national-championship
http://www.sailwave.com/results/WPNSA/2015_RS_Aero_Nationals/
Sailwave Scoring Software 2.19.8
www.sailwave.com